DOWNLOAD DIGI ESL SPECS (PDF)
DIGI INFOTAG 1.54 “
SPECIFICATIONS
| Dimensions WxDxH(mm) | 46 x 39 x 12 |
| Screen Size | 1.54” |
| Display Size (pixels) | 152 x 152 |
| (mm) | 28 x 28 |
| Resolution (DPI) | 140 |
| Barcode On Screen | Yes |
| On Sticker | No |
| Operating Temperature | 5°C to 30°C |
| Display Technology | ePaper |
| IP Rating | IPX5 |
| Colours available on Screen | Black, White and Red |
DIGI INFOTAG 2.13 ” 
SPECIFICATIONS
| Dimensions WxDxH(mm) | 65x3x12 |
| Screen Size | 2.13” |
| Display Size (pixels) | 212 x 104 |
| (mm) | 49 x 24 |
| Resolution (DPI) | 111 |
| Barcode On Screen | Yes |
| On Sticker | No |
| Operating Temperature | 5°C to 30°C |
| Display Technology | ePaper |
| IP Rating | IPX5 |
| Colours available on Screen | Black, White and Red |
DIGI INFOTAG 2.9 “
SPECIFICATIONS
| Dimensions WxDxH(mm) | 87 x 43 x 15 |
| Screen Size | 2.9” |
| Display Size (pixels) | 296 x 128 |
| (mm) | 68 x 30 |
| Resolution (DPI) | 112 |
| Barcode On Screen | Yes |
| On Sticker | No |
| Operating Temperature | 5°C to 30°C |
| Display Technology | ePaper |
| IP Rating | IPX5 |
| Colours available on Screen | Black, White and Red |
DIGI INFOTAG 4.2″
SPECIFICATIONS
| Dimensions WxDxH(mm) | 108 x 88 x 17 |
| Screen Size | 4.2” |
| Display Size (pixels) | 400 x 300 |
| (mm) | 85 x 65 |
| Resolution (DPI) | 120 |
| Barcode On Screen | Yes |
| On Sticker | No |
| Operating Temperature | 5°C to 30°C |
| Display Technology | ePaper |
| IP Rating | IPX5 |
| Colours available on Screen | Black, White and Red |
DIGI INFOTAG 5.83″
SPECIFICATIONS
| Dimensions WxDxH(mm) | 145 x 110 x 19 |
| Screen Size | 5.83” |
| Display Size (pixels) | 600 x 448 |
| (mm) | 120 x 89 |
| Resolution (DPI) | 128 |
| Barcode On Screen | Yes |
| On Sticker | No |
| Operating Temperature | 5°C to 30°C |
| Display Technology | ePaper |
| IP Rating | IPX2 |
| Colours available on Screen | Black, White and Red |
DIGI INFOTAG 7.5″
SPECIFICATIONS
| Dimensions WxDxH(mm) | 185 x 122 x 70 |
| Screen Size | 7.5” |
| Display Size (pixels) | 640 x 684 |
| (mm) | 163 x 98 |
| Resolution (DPI) | 100 |
| Barcode On Screen | Yes |
| On Sticker | No |
| Operating Temperature | 5°C to 30°C |
| Display Technology | ePaper |
| IP Rating | IPX2 |
| Colours available on Screen | Black, White and Red |
DIGI FREEZER TAG 2.13″
SPECIFICATIONS
| Dimensions WxDxH(mm) | 65x3x12 |
| Screen Size | 2.13” |
| Display Size (pixels) | 212 x 104 |
| (mm) | 49 x 24 |
| Resolution (DPI) | 100 |
| Barcode On Screen | Yes |
| On Sticker | No |
| Operating Temperature | -10°C to 30°C |
| Display Technology | ePaper |
| IP Rating | IPX5 |
| Colours available on Screen | Black and White |
